WINTU BAY SLIPS AND STORAGE
Click here for a map of the marina.
Covered Moorage Rates | ||
10 x 28 | $9.00 per ft. | Min. $250/mo |
10 x 22 | $9.10 per ft. | Min. $200/mo |
9 x 22 | $8.70 per ft. | Min $190/Mo |
House Boat Rates | ||
Bow Tie- H Dock | $265.00 | |
Bow Tie with Power – A Dock | $360.00 | |
End Tie | $355.00 | |
End Tie w/Power | $420.00 | |
Unlimited pumpouts included with ID card |
Miscellaneous Rates | ||
Seasonal Park & Launch (September – April) | $175.00 | |
Daily Parking (non-rental customers) | $10.00 per day | |
Transient Slips (must have insurance) | $25.00 per day | |
Park & Launch | $15.00 per day | |
Houseboat Launch (non-moorage customer) | $100 In or Out |
Prior to the boat entering the slip you must have the following:
Moorage application, a picture of the boat, current certificate of insurance with a minimum.
$300,000 liability limit listing Bridge Bay Marina as additional insured, current vessel and trailer registration.
Open: Monday, Thursday , Friday , Saturday and Sunday 8am – 4pm
Close: Tuesday and Wednesday