DIGGER BAY SLIPS AND STORAGE
Covered Moorage Rates | ||
10 x 28 | $10.00 per ft. | Min. $280/mo |
10 x 22 | $10.45 per ft. | Min. $230/mo |
9 x 22 | $10.00 per ft. | Min. $220/mo |
House Boat Rates | ||
Bow Tie – H Dock | $6.00 per ft. | Min. $290/mo |
Bow Tie with Power – A Dock | $8.25 per ft. | Min. $390/mo |
Bow Tie – M3/M4/M5 | $9.75 per ft.* | Min. $390/mo |
End Tie | $6.50 per ft. | Min. $390/mo |
End Tie w/Power | $8.75 per ft. | Min. $390/mo |
Miscellaneous Rates | ||
Daily Parking (non-rental customers) | $10.00 per day | |
Park & Launch | $15.00 per day | |
Houseboat Launch (non-moorage customer) | $100 In or Out |
Prior to the boat entering the slip you must have the following:
Moorage application, a picture of the boat, current certificate of insurance with a minimum.
$300,000 liability limit listing Bridge Bay Marina as additional insured, current vessel and trailer registration.
Hours: Temporarily Closed – Please contact Bridge Bay at (530) 275-3021 for more information.